Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A L.L.B Programs): w.e.f Fall 2021 (In Rupees): National Students
In Rupees
Regular | S.F/Evening | ||
Fall 21 | Fall 21 | ||
Category A (At the time of Admission) | |||
1 | Admission Fee | 13,810 | 14,150 |
2 | Library Security (Refundable) | 5,500 | 5,500 |
3 | Department Security (Refundable) | 6,000 | 6,000 |
Total A (1 & 2) | 25,310 | 25,650 | |
Category B Per Semester | |||
3 | Tuition Fee | 30,570 | 71,660 |
4 | Services Fee | 19,080 | 18,210 |
Total B (3 & 4) | 49,650 | 89,870 | |
Total (A+B) | 74,960 | 115,520 | |
Categary C – (One Time) | |||
1 | Admission Processsing Fee | 2,450 | 2,450 |
2 | Grade Card/Result Card* Normal/Regular (20 working days) | 540 | 540 |
3 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 | 1,080 |
4 | Detail Marks Certificate *- Urgent | 1,620 | 1,620 |
5 | Duplicate Detail Marks Certificate * | 3,240 | 3,240 |
6 | Migration Certificate Fee* Normal (07 working days | 3,240 | 3,240 |
7 | Migration Certificate Fee* Urgent (02 working day ) | 4,670 | 4,670 |
8 | Fee for non credit course other than a compulsory (per course) for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | 2,430 | 2,430 |
9 | Fee for non credit course other than a compulsory (per course) for (Other Departments) | 2,320 | 2,320 |
10 | Fee for Repeating (per course) (Compulsory & Non-Credit) for (QASMS, C/Sc, IT, Pharm-D & Law Departments & other Departments) | 3,240 | 3,240 |
11 | Degree Fee*, Normal/Regular (20 working days) | 5,940 | 5,940 |
12 | Degree Fee*, Urgent (05 working days) | 11,340 | 11,340 |
13 | Duplicate Degree Fee * | 11,340 | 11,340 |
14 | Verification Fee | 1,620 | 1,620 |
15 | Re-examination Fee for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL |
16 | Re-examination Fee for (Other Departments) | NIL | NIL |
17 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL |
18 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (Other Departments) | NIL | NIL |
For courses offered during summer, Tution Fee would be charged @ Rs. 8,470 and for B.S Evening Program (Open Merit) @ Rs 9,220 | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (All Others Programmes): National Students
In Rupees
Regular | S.F/Evening | ||
Fall 21 | Fall 21 | ||
Category A (At the time of Admission) | |||
1 | Admission Fee | 13,120 | 13,470 |
2 | Library Security (Refundable) | 5,500 | 5,500 |
3 | Department Security (Refundable) | 6,000 | 6,000 |
Total A (1 & 2) | 24,620 | 24,970 | |
Category B Per Semester | |||
3 | Tuition Fee | 29,280 | 72,770 |
4 | Services Fee | 18,720 | 18,200 |
Total B (3 & 4) | 48,000 | 90,970 | |
Total (A+B) | 72,620 | 115,940 | |
Categary C – (One Time) | |||
1 | Admission Processsing Fee | 2,450 | 2,450 |
2 | Grade Card/Result Card* Normal/Regular (20 working days) | 540 | 540 |
3 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 | 1,080 |
4 | Detail Marks Certificate *- Urgent | 1,620 | 1,620 |
5 | Duplicate Detail Marks Certificate * | 3,240 | 3,240 |
6 | Migration Certificate Fee* Normal (07 working days | 3,240 | 3,240 |
7 | Migration Certificate Fee* Urgent (02 working day ) | 4,670 | 4,670 |
8 | Fee for non credit course other than a compulsory (per course) for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | 2,430 | 2,430 |
9 | Fee for non credit course other than a compulsory (per course) for (Other Departments) | 2,320 | 2,320 |
10 | Fee for Repeating (per course) (Compulsory & Non-Credit) for (QASMS, C/Sc, IT, Pharm-D & Law Departments & other Departments) | 3,240 | 3,240 |
11 | Degree Fee*, Normal/Regular (20 working days) | 5,940 | 5,940 |
12 | Degree Fee*, Urgent (05 working days) | 11,340 | 11,340 |
13 | Duplicate Degree Fee * | 11,340 | 11,340 |
14 | Verification Fee | 1,620 | 1,620 |
15 | Re-examination Fee for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL |
16 | Re-examination Fee for (Other Departments) | NIL | NIL |
17 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL |
18 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (Other Departments) | NIL | NIL |
For courses offered during summer, Tution Fee would be charged @ Rs. 8,470 and for B.S Evening Program (Open Merit) @ Rs 9,220 | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A L.L.B Programs): w.e.f Fall 2020: Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
S.No | Fee Heads | B.S & B.S 5th semester | |||
Regular | S.F/Evening | ||||
Fall 21 | Fall 21 | ||||
Category A (At the time of Admission) | |||||
1 | Admission Fee | 392 | 421 | ||
2 | Securities(Deptt+Lib) | 153 | 166 | ||
Total A(1-2) | 545 | 587 | |||
Category B Per Semester | |||||
3 | Tuition Fee | 917 | 992 | ||
4 | Services Fee | 386 | 391 | ||
Total B (3 &4) | 1,303 | 1,383 | |||
Grand Total (A+B) | 1,848 | 1,970 | |||
Categary C – (One Time) | |||||
1 | Degree Fee (05 working days) | 93 | 94 | ||
2 | Duplicate Degree Fee | 174 | 187 | ||
3 | Verification Fee | 35 | 35 | ||
4 | Migration Certificate Fee | 31 | 35 | ||
5 | Duplicate Detail Marks Certificate | 31 | 35 | ||
Tuition Fee @ 90 $ for one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 95 $ | |||||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (All Others Programmes): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
S.No | Fee Heads | B.S & B.S 5th semester | |||
Regular | S.F/Evening | ||||
Fall 21 | Fall 21 | ||||
Category A (At the time of Admission) | |||||
1 | Admission Fee | 375 | 408 | ||
2 | Securities(Deptt+Lib) | 147 | 154 | ||
Total A(1-2) | 522 | 562 | |||
Category B Per Semester | |||||
3 | Tuition Fee | 879 | 882 | ||
4 | Services Fee | 372 | 422 | ||
Total B (3 &4) | 1,251 | 1,304 | |||
Grand Total (A+B) | 1,773 | 1,866 | |||
Categary C – (One Time) | |||||
1 | Degree Fee (05 working days) | 91 | 95 | ||
2 | Duplicate Degree Fee | 171 | 190 | ||
3 | Verification Fee | 36 | 36 | ||
4 | Migration Certificate Fee | 31 | 36 | ||
5 | Duplicate Detail Marks Certificate | 31 | 36 | ||
Tution Fee @ Rs. 90 $ For one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 95 $ | |||||
* Applicable at the time student applies for the degree issuance |